As part of it’s ongoing product improvement policy, Renault reserves the right to modify the specifications, vehicles and accessories described and shown at anytime.
Length, height, width, etc.
Will Renault ZOE fit in your garage?
Discover its dimensions in detail.
A | Wheelbase | 2,588 mm |
B | Overall length | 4,084 mm |
C | Front overhang | 839 mm |
D | Rear overhang | 657 mm |
J | Unladen sill height | 724 mm |
K | Ground clearance (laden) | 120 mm |
L | Cabin length (rows 1 and 2) | 1,678 mm |
P | Front headroom measured at 14° | 904 mm |
Q | Rear headroom measured at 14° | 826 mm |
Z | Rear aperture height | 685mm |
Z1 | Maximum load length, flat-folded rear bench seat | 1,426 mm |
Z2 | Height up to the parcel shelf | 622 mm |
Z3 | Load length behind rear bench seat | 560 mm |
Under rear parcel shelf | 338 dm³ |
Flat-folded rear bench seat, up to roof | 1225 dm³ |
E | Front track | 1,511 mm |
G | Overall width / including exterior mirrors |
1,730 / 1,945 mm |
H | Unladen height | 1,562 mm |
M | Front elbow room | 1,511 mm |
M1 | Rear elbow room | 1,730 / 1,945 mm |
N | Front shoulder room | 1,562 mm |
N1 | Rear shoulder room | 1,320 mm |
Y2 | Width at bottom of boot access | 899 mm |
F | Rear track | 1,510 mm |
Y | Width at top of boot access | 941 mm |
Y1 | Width at bottom of boot access | 899 mm |
Ready to take Renault ZOE for a spin?